Brokerage Fees
For each order that fills, you will be charged HK$88 brokerage.
- For a buy order, this will come out of the funds you are investing.
- For a sell order, this will come out of the funds you receive for selling.
Exchange Fees
Each time a trade is completed on the Hong Kong Exchange, each counterparty needs to pay a set of small fees charged by the exchange. These fees will be shown on the contract note and will be subtracted from your sale proceeds. All fees are shown in Hong Kong Dollars below:
Charge | Percentage (%) of Total | Notes |
Stamp Duty | 0.13% | Rounded up to nearest dollar |
Transaction Levy | 0.0027% | Charged to each side of the consideration by the Securities and Futures Commission (SFC) |
FRC Transaction Levy | 0.00015% | Charged to each side of the consideration by the Financial Reporting Council (FRC) |
Transaction Fee | 0.005% | Charged to each side of the consideration and paid to the exchange |
CCASS Fee | 0.01% | Minimum of HK$3 and a maximum of HK$300 |
Below we've provided a sample transaction showing the above fees: